Cleaned Rankings for Final Series & QS Final Stage
Below is the manually cleaned rankings as after Race to HimmerLand by Freja.
(the lists have not yet been verified by the NGL committee)
PLEASE READ THIS CAREFULLY TO UNDERSTAND THE RANKINGS
There are two cleaned rankings;
- One to decide who is exempt for QS Final Stage
- Excempt from the general eligibility the following players are allowed to participate in the final stage:
- Players that are no. 56-100 on Golfbox Road to Europe as of 30 September and have participated in a minimum of seven (7) Nordic Golf League tournaments in at least three (3) Nordic countries (7/3 rule)
- Players that does NOT fulfill the 7/3 rule are marked with YELLOW
- Players should observe that the original category system will be used to set the categories for 2022.
- Please see the cleaned ranking at tyhe bottom of this page
- Excempt from the general eligibility the following players are allowed to participate in the final stage:
- One to decide who is eligible for the Final Series tournamants
- The fields for the final series are decided by ranking positions alone – not by categories
- To be eligible players must have fullfilled, or still be able to fulfill the 7/3 rule. Therefore players that can still reach 7 events and/or 3 countries, are still on the list.
- Field selection for final series events
- Race to Himmerland:
- Field size: 72
- Field selected from Top 100 on the Golfbox Road to Europe ranking after Visby Open (that can fulfil the 7/3-regulation) will be eligible to participate.
- Should the field not be full, players that are outside top 100 or can’t fulfil the 7/3 rule will be offered a spot in ranking order.
- These players will be competing for prize money only and can’t earn ranking points.
- Moregolf Mastercard Tour Final:
- Field size: 50
- Field selected from Top 55 on the Golfbox Road to Europe ranking after Race to Himmerland (that can fulfil the 7/3-regulation) will be eligible to participate.
- Should the field not be full, players that are outside top 55 or can’t fulfil the 7/3 rule will be offered a spot in ranking order.
- These players will be competing for prize money only and can’t earn ranking points.
- Road to Europe Final:
- Field size: 30
- Field selected from Top 35 on the Golfbox Road to Europe ranking after Moregolf Mastercard Tour Final (that can fulfil the 7/3-regulation) will be eligible to participate.
- Should the field not be full, players that are outside top 35 or can’t fulfil the 7/3 rule will be offered a spot in ranking order.
- These players will be competing for prize money only and can’t earn ranking points.
- Race to Himmerland:
Cleaned Rankings
FINAL SERIES | ||||
UPDATED AFTER RACE TO HIMMERLAND To be included on ranking, players must have fullfilled, or still be able to fulfill the 7/3 rule* (*7 events played in minimum 3 countries) |
||||
Pos | Name | Last Name | Events | Euros Won |
1 | Lasse | Jensen | 18 | 40.188,00 |
2 | Christopher | Feldborg Nielsen | 21 | 36.609,00 |
3 | Joakim | Wikström | 20 | 36.117,00 |
4 | Peter Launer | Bæk | 18 | 30.613,00 |
5 | Jesper | Kennegård | 12 | 28.875,00 |
6 | Adam | Blommé | 17 | 25.596,00 |
7 | Nicolai | Tinning | 18 | 23.831,00 |
8 | Björn | Åkesson | 11 | 21.581,00 |
9 | Hannes | Rönneblad | 18 | 20.569,00 |
10 | Jeppe Kristian | Andersen | 20 | 20.148,00 |
11 | Morten Ørum | Madsen | 21 | 17.875,00 |
12 | Niclas | Johansson | 15 | 17.663,00 |
13 | John | Axelsen | 9 | 17.360,00 |
14 | Robert S | Karlsson | 15 | 16.692,00 |
15 | Martin | Eriksson | 19 | 16.158,00 |
16 | Tobias | Edén | 18 | 15.932,00 |
17 | Sebastian | Friedrichsen | 10 | 15.623,00 |
18 | Adam | Eineving | 17 | 15.590,00 |
19 | Jesper | Svensson | 8 | 15.301,00 |
20 | Andreas Hillersborg | Sørensen | 18 | 13.811,00 |
21 | Sebastian | Eidsæther Syr | 18 | 13.808,00 |
22 | Jesper | Hagborg Asp | 18 | 13.655,00 |
23 | Gustav | Adell | 14 | 13.280,00 |
24 | Alexander | Wennstam | 16 | 12.317,00 |
25 | Nicolai Nøhr | Madsen | 19 | 12.291,00 |
26 | Sebastian | Wiis | 18 | 11.670,00 |
27 | Sebastian | Petersen | 18 | 11.575,00 |
28 | William | Nygård | 20 | 11.566,00 |
29 | Johannes | Axell | 18 | 11.543,00 |
30 | Hampus | Bergman | 8 | 9.987,00 |
31 | Erik | Lindwall | 15 | 9.878,00 |
32 | Oliver | Suhr | 18 | 9.507,00 |
33 | Charlie | Lindh | 15 | 9.503,00 |
34 | Elis | Svärd | 16 | 9.078,00 |
35 | Gabriel | Axell | 17 | 8.024,00 |
36 | August Thor | Høst | 9 | 7.974,00 |
37 | Albin | Tidén | 17 | 7.732,00 |
38 | Christian | Dahl | 21 | 7.429,00 |
39 | Christian | Jacobsen | 18 | 7.099,00 |
40 | Niclas | Weiland | 14 | 6.938,00 |
41 | Victor | Østerby | 10 | 6.663,00 |
42 | Mathias | Gladbjerg | 18 | 6.635,00 |
43 | Morten Toft | Hansen | 18 | 6.529,00 |
44 | Adam | Guedra | 17 | 6.266,00 |
45 | Marcus | Svensson | 13 | 6.213,00 |
46 | Axel | Boasson | 10 | 6.179,00 |
47 | August | Lindvall | 18 | 6.005,00 |
48 | Erik | Jonasson | 17 | 5.671,00 |
49 | Oliver | Gillberg | 15 | 5.412,00 |
50 | Jakob | Kollerup | 17 | 5.059,00 |
51 | Fredrik | Gustavsson | 10 | 4.865,00 |
52 | Mikkel | Hjorth | 18 | 4.762,00 |
53 | Jonathan | Gøth-Rasmussen | 9 | 4.741,00 |
54 | Max | Helgesson | 18 | 4.584,00 |
55 | Joel | Wendin | 12 | 4.379,00 |
56 | Stefan | Idstam | 17 | 4.363,00 |
57 | Christoffer | Baumann | 9 | 4.166,00 |
58 | Magnus A. | Østergaard | 16 | 4.153,00 |
59 | Fredrik | Lindgren | 9 | 4.054,00 |
60 | Benjamin | Hjort | 17 | 3.890,00 |
61 | Henric | Hedman | 13 | 3.773,00 |
62 | Simon | Bukrinsky | 16 | 3.554,00 |
63 | Oliver | Percy-Smith | 14 | 3.419,00 |
64 | Elliot | Göthe | 17 | 3.316,00 |
65 | Anton | Wilbertsson | 18 | 3.243,00 |
66 | Adam | Andersson | 13 | 3.237,00 |
67 | Rasmus | Holmberg | 17 | 3.108,00 |
68 | Gustav | Salander | 19 | 3.015,00 |
69 | Oliver Snedker | Jespersen | 18 | 2.911,00 |
70 | Andreas | Tancred | 18 | 2.908,00 |
71 | Peter | Staalbo | 11 | 2.907,00 |
72 | Aleksi | Myllymäki | 7 | 2.893,00 |
73 | Felix | Jordansson | 17 | 2.810,00 |
74 | Felix | Pålson | 9 | 2.709,00 |
75 | Oskar | Franck | 15 | 2.614,00 |
—————————————————————————–