Official Cleaned Ranking – See the 100 players for the FREJA Final 4 Series

freja-100Below is the cleaned ranking with the top 100 players who have fulfilled the 7/3 rule*.

The list also shows a preview of the current 2017 consequenses before the first of the Freja Final 4 tournament; Thisted Forsikring Championship played 21-23 September. Only players within top 100 will be eligible to play the Freja Final4Four tournaments. Players outside top 100 a MUST play the 2017 First Stage Qualification to gain a 2017 category.

* 7/3 Rule:
To be included in the final Nordic Golf League Ranking and to be eligible to enter the Final 4 tournaments, a player must participate in a minimum of seven (7) Nordic Golf League tournaments in at least three (3) of the Nordic countries. Winter Series events counts as an event played in the hosting tours country, i.e. Nordea Tour Winter Series is Sweden, ECCO Tour Winter Series is Denmark etc. A player who does not fulfill this rule will be removed from the final ranking.

Pos Name Lastname Events  Total  This week Current 2017 consequence
1 Mark Flindt Haastrup 16 42509 Playing CT Graduate
2 Oliver Lindell 13 41912 Playing CT Graduate
3 Oscar Lengdén 16 30726 Playing CT Graduate
4 Rasmus Hjelm Nielsen 19 28360 Playing CT Graduate
5 Christian Aronsen 20 25813 Playing CT Graduate
6 Niclas Johansson 18 23161   Categori 1 – 2017
7 Ola Johansson 12 22646 Playing Categori 1 – 2017
8 Mikael Lindberg 16 21569 Playing Categori 1 – 2017
9 Björn Hellgren 10 21550   Categori 1 – 2017
10 Tobias Rosendahl 17 21275   Categori 1 – 2017
11 Alexander Wennstam 18 20366 Playing Categori 1 – 2017
12 Mathias Gladbjerg 16 18806 Playing Categori 1 – 2017
13 Erik Myllymäki 16 18535 Playing Categori 1 – 2017
14 Daniel Løkke 11 17728 Playing Categori 1 – 2017
15 Benjamin Henry Poke 14 17247   Categori 1 – 2017
16 Linus Väisänen 18 17135 Playing Categori 1 – 2017
17 Niclas Hellberg 16 16775   Categori 1 – 2017
18 Jesper Lerchedahl 17 16226 Playing Categori 1 – 2017
19 Niklas Lindström 14 15959 Playing Categori 1 – 2017
20 Per Längfors 18 15231   Categori 1 – 2017
21 Jarand Ekeland Arnøy 18 14645 Playing Categori 1 – 2017
22 Patrick Winther 14 14103   Categori 1 – 2017
23 Oliver Suhr 21 13422 Playing Categori 1 – 2017
24 Nicolai Tinning 15 12632 Playing Categori 1 – 2017
25 Aksel Kristoffer Olsen 7 12288 Playing Categori 1 – 2017
26 Gustav Adell 15 11467 Playing Categori 1 – 2017
27 Henric Sturehed 15 11123   Categori 1 – 2017
28 Mikael Salminen 14 10971   Categori 1 – 2017
29 Åke Nilsson 20 9772 Playing Categori 1 – 2017
30 Elias Bertheussen 18 9655 Playing Categori 1 – 2017
31 Gustaf Kocken 7 9477   Categori 1 – 2017
32 Niklas Nørgaard Møller 19 9342 Playing Categori 1 – 2017
33 David Palm 12 9134   Categori 1 – 2017
34 Sebastian Hansson 15 9129   Categori 1 – 2017
35 Oscar Bergman 14 8927   Categori 1 – 2017
36 Oliver Gillberg 12 8767   Categori 5 – 2017
37 Ludwig Nordeklint 13 8670 Playing Categori 5 – 2017
38 Fredrik Gustavsson 11 8248   Categori 5 – 2017
39 Victor Theandersson 15 8200 Playing Categori 5 – 2017
40 Andreas Andersson 20 8015 Playing Categori 5 – 2017
41 Martin Amtkjær 18 7508 Playing Categori 5 – 2017
42 Philip Ulveman Juel-Berg 7 7418 Playing Categori 5 – 2017
43 Martin Leth Simonsen 9 7264 Playing Categori 5 – 2017
44 Victor Almström 10 6847   Categori 5 – 2017
45 Christian Bæch Christensen 16 6819 Playing Categori 5 – 2017
46 Torbjørn Johansen 16 6803   Categori 5 – 2017
47 Erik Oja 17 6795 Playing Categori 5 – 2017
48 Nicolaj Norman Hansen 16 6477 Playing Categori 5 – 2017
49 Jesper Gunder Larsen 19 6324 Playing Categori 5 – 2017
50 Richard Pettersson 12 6197   Categori 5 – 2017
51 Patrick Rasmussen 17 6014 Playing Categori 8 – 2017
52 Anton Bergström 12 5960   Categori 8 – 2017
53 Christopher Sahlström 14 5953 Playing Categori 8 – 2017
54 Kasper K. Estrup 17 5739 Playing Categori 8 – 2017
55 Pontus Ellerström 16 5463 Playing Categori 8 – 2017
56 Jesper Olsson 19 5241   Categori 8 – 2017
57 Oliver Hauen-Limkilde Nyholm 14 5217 Playing Categori 8 – 2017
58 Jonas Haglund 17 5206 Playing Categori 8 – 2017
59 Andreas Grönkvist 16 5083 Playing Categori 8 – 2017
60 Patrick O’Neill 19 5050   Categori 8 – 2017
61 Nicolai Kristensen 16 5034 Playing Categori 8 – 2017
62 Sondre Erevik Ronold 15 4909 Playing Categori 8 – 2017
63 Björn Pettersson 12 4784   Categori 8 – 2017
64 Christian Larsson 13 4635   Categori 8 – 2017
65 Hampus Larsson 13 4610 Playing Categori 8 – 2017
66 Mark Larsson 16 4465 Playing Categori 8 – 2017
67 Jesper Kennegård 14 4456   Categori 8 – 2017
68 Daniel Jennevret 8 4434   Categori 8 – 2017
69 Nikolai Høgh 16 4298 Playing Categori 8 – 2017
70 Miro Veijalainen 15 4282 Playing Categori 8 – 2017
71 Fredric Sundberg 9 4259 Playing Exempt for Final Stage QS
72 Martin B. Ovesen 11 4199 Playing Exempt for Final Stage QS
73 Anton Wejshag 9 3994 Playing Exempt for Final Stage QS
74 Victor Flatau 16 3920 Playing Exempt for Final Stage QS
75 Mathias Lynne Schjølberg 14 3379   Exempt for Final Stage QS
76 Emil Othberg 14 3094   Exempt for Final Stage QS
77 Vetle Marøy 12 2973 Playing Exempt for Final Stage QS
78 Simon Gundorph 17 2940 Playing Exempt for Final Stage QS
79 Anton Wilbertsson 8 2879 Playing Exempt for Final Stage QS
80 Marcus Lindström 16 2767 Playing Exempt for Final Stage QS
81 Nils Björling 10 2612 Playing Exempt for Final Stage QS
82 Jacob Pingel Lauridsen 15 2600 Playing Exempt for Final Stage QS
83 Philip Mattsson 7 2592   Exempt for Final Stage QS
84 Axel Boasson 15 2502 Playing Exempt for Final Stage QS
85 Christopher Feldborg-Nielsen 9 2388 Playing Exempt for Final Stage QS
86 Nils Florén 11 2365   Exempt for Final Stage QS
87 Jeppe Kristian Andersen 16 2298 Playing Exempt for Final Stage QS
88 Kasper Sørensen 12 2258 Playing Exempt for Final Stage QS
89 Niklas Dahlgren 15 2251 Playing Exempt for Final Stage QS
90 Ole Berge Ramsnes 15 2245 Playing Exempt for Final Stage QS
91 Lasse Sonne Nielsen 16 2245 Playing Exempt for Final Stage QS
92 Mikkel Hjorth 7 2241   Exempt for Final Stage QS
93 Robin Askstrand 13 2023 Playing Exempt for Final Stage QS
94 Adam Andersson 15 1992 Playing Exempt for Final Stage QS
95 Petter Bocian 14 1862   Exempt for Final Stage QS
96 Jonas Carlson 16 1801   Exempt for Final Stage QS
97 Hampus Nilsson 14 1663   Exempt for Final Stage QS
98 Christopher Lang 13 1607   Exempt for Final Stage QS
99 Jakob Kollerup 17 1576 Playing Exempt for Final Stage QS
100 Oscar Florén 12 1539   Exempt for Final Stage QS